P | W | L | D | F | A | B | Pts | |
St Kents | 11 | 11 | 0 | 0 | 394 | 103 | 10 | 54 |
Sacred Heart | 11 | 9 | 1 | 1 | 405 | 126 | 8 | 46 |
King's College | 12 | 9 | 2 | 1 | 550 | 126 | 7 | 45 |
St Peters | 12 | 9 | 3 | 0 | 394 | 205 | 8 | 40 |
Auckland Grammar | 11 | 6 | 5 | 0 | 334 | 194 | 7 | 31 |
De La Salle College | 11 | 6 | 5 | 0 | 281 | 168 | 7 | 31 |
Kelston Boys' High School | 11 | 6 | 5 | 0 | 235 | 270 | 5 | 29 |
Dilworth School | 12 | 4 | 8 | 0 | 115 | 301 | 2 | 18 |
MAGS | 11 | 3 | 8 | 0 | 202 | 217 | 4 | 16 |
Aorere | 11 | 2 | 9 | 0 | 90 | 447 | 0 | 8 |
Liston College | 10 | 1 | 9 | 0 | 70 | 414 | 1 | 1 |
One Tree Hill College | 11 | 0 | 11 | 0 | 45 | 544 | 0 | 0 |
![]() |
||||
(31) | St Kentigern College | V | Kelston Boys' High School | (10) |
(0 h/t) | (h/t 0) | |||
Saturday, 9 June 2018, 2:30 PM | ||||
St Kentigern No 1 | ||||
![]() |
![]() |
|||
(25) | Sacred Heart College | V | Mount Albert Grammar School | (13) |
(0 h/t) | (h/t 0) | |||
Saturday, 9 June 2018, 2:30 PM | ||||
Sacred Heart College | ||||
![]() |
![]() |
|||
(88) | King's College | V | Aorere College | (0) |
(0 h/t) | (h/t 0) | |||
Saturday, 9 June 2018, 2:30 PM | ||||
Kings College No 1 | ||||
![]() |
||||
(0) | One Tree Hill College | V | Dilworth School | (29) |
(0 h/t) | (h/t 0) | |||
Saturday, 9 June 2018, 2:30 PM | ||||
One Tree Hill No.1 | ||||
![]() |
![]() |
|||
(50) | De La Salle College | V | Dilworth School | (0) |
(0 h/t) | (h/t 0) | |||
Saturday, 9 June 2018, 2:30 PM | ||||
De La Salle No 1 | ||||
![]() |
![]() |
|||
(30) | Auckland Grammar School | V | St Peter's College | (34) |
(0 h/t) | (h/t 0) | |||
Saturday, 9 June 2018, 2:30 PM | ||||
Auckland Grammar Sch No 1 | ||||
St Andrew's College reeled in a large deficit to beat rivals Christchurch Boys' High School 36-25 and claim the 2020 Crusaders First XV Championship in the final on Saturday.
Otago Boys' High School beat King's High School 33-19 to win the final of the Otago Secondary Schools competition on Saturday. John McGlashan beat St Kevin's 18-12 in the middle final and Wakatipu High School beat South Otago High School 29-26 in the bottom 4 final.
The last round of the Super 8 competition on Saturday 12 September is the re-schuduled fourth round from 15 August that was posponed. Who will join already confirmed top qualifier Hamilton Boys' High School in the final?
Christchchrch Boys' high School and St Andrew's College are tied at the top of the Crusaders region First XV Championship on 50 points with one round to play before the playoffs. On Saturday, CBHS beat Rangiora HS (fifth 40 points) 20-12 and StAC overcame Christ's College (third equal on 41 points) 32-31 in a pair of blockbuster games.
The Moascar Cup (the Ranfurly Shield of secondary schools’ rugby) changed hands on Saturday with Rotorua Boys’ High School defeating Napier Boys’ High School 25-22 in the Super 8 competition. It is the first time since 2004 Rotorua has held the Moascar Cup. Rotorua was ahead 25-3 before withstanding a furious comeback. Rotorua first won the Moascar Cup in 2003 when they beat Napier 31-11 in the National Top Four Final.